We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
122 cm, 15.3 kW (20.5 hp) Kohler® Command 640 cc engine. The rear-discharge deck lets you trim on either side while keeping flower beds and pavements clipping-free. And the high-capacity collection system helps extend mowing time. With ground speeds of up to 7 mph, the 8000 Series is the answer for a perfect cut in less time.
Model shown 74312.
Video:
Engine | 15.3 kW (20.5 hp) Kohler® Command PRO 640 cc* |
Fuel Capacity | 28.4 litres |
Cutting Width | 122 cm Adjustable |
Discharge Baffle | Fill reduction baffles standard |
Air Filter | Heavy-duty canister air cleaner |
Blade Tip Speed | 5,640 m/min |
Blade Type | 4.166 mm heat-treated steel |
Carrier Frame | 50.8 mm x 38.1 mm x 11 gauge |
Caster Tyres | 8" x 3–4" semi-pneumatic |
Clutch | Mechanical (lever-operated) |
Deck Design | 7/10 gauge |
Drive System | Hydraulic 12cc/rev |
Drive Tyres | 18" x 10.5–10" |
Engine Horsepower | 15.3 kW (20.5 hp)* |
Ground Speed | Up to 7 mph forward |
Height of Cut | 25 mm to 102 mm in 6.4 mm increments |
Hopper Capacity | 290 litres |
Seat | Custom two-toned, rubber mounted |
Spindle Housing | Cast iron |
Steering Controls | Hand control levers |
Disclaimer
*The gross horsepower of these petrol engines was laboratory rated at 3,600 rpm by the engine manufacturer in accordance with SAE J1940 or SAE J2723. As configured to meet safety, emission and operating requirements, the actual engine horsepower on these mowers will be significantly lower.